These versatile, technique-specific walleye rods are dialed in to the most popular fishing applications. The Eyecon® series provides exceptional results when jigging, rigging, cranking and trolling.
| Model | Technique | Length | Power | Action | Pieces | Line Weight (lb) | Lure Weight (oz) | Rod Weight (oz) | Handle |
| ECS58HF | Worm/Jig | 5’8” | Heavy | Fast | 1 | – | – | – | – |
| ECS63MLXF | Vertical Jig | 6′ 3” | ML | X-Fast | 1 | 4-8 | 1/16 – 3/8 | 3.5 | 1 |
| ECS63MXF | Vertical Jig | 6′ 3” | M | X-Fast | 1 | 6-10 | 1/8 – 3/8 | 3.6 | 1 |
| ECS66MF | Big Water | 6’6 | M | Fast | 1 | 6-12 | 1/4-5/8 | 3.7 | 2 |
| ECS66MF2 | Big Water | 6’6 | M | Fast | 2 | 6-12 | 1/4-5/8 | 3.7 | 2 |
| ECS66MLF | Jig-N-Rig | 6′ 6” | ML | Fast | 1 | 6-10 | 1/8 – 3/8 | 3.7 | 1 |
| ECS66MLF2 | Jig-N-Rig | 6′ 6” | ML | Fast | 2 | 6-10 | 1/8 – 3/8 | 3.7 | 1 |
| ECS68MXF | Snap Jig | 6′ 8” | M | X-Fast | 1 | 6- 12 | 3/16 – 5/8 | 3.8 | 2 |
| ECS70LF | Finesse | 7′ 0” | L | Fast | 1 | 4- 8 | 1/16 – 1/4 | 3.4 | 1 |
| ECS70MLF | Riggin | 7′ 0” | ML | Fast | 1 | 4- 10 | 1/8 – 3/8 | 3.9 | 2 |
| ECS70MLF2 | Riggin | 7′ 0” | ML | Fast | 2 | 4- 10 | 1/8 – 3/8 | 3.7 | 2 |
| ECS70MM | Crankin | 7′ | M | Mod | 1 | 6-12 | 1/4-5/8 | 3.9 | 2 |
| ECS76MLXF | Slip-N-Rig | 7′ 6” | ML | X-Fast | 1 | 4- 10 | 1/8 – 3/8 | 4.4 | 2 |
| ECS76MLXF2 | Slip-N-Rig | 7′ 6” | ML | X-Fast | 2 | 4- 10 | 1/8 – 3/8 | 4.2 | 2 |
| ECS80MLF2 | Drift-N-Float | 8′ 0” | ML | Fast | 2 | 4- 10 | 1/8 – 3/8 | 4.4 | 2 |














Reviews
There are no reviews yet.