Filling the void as a comprehensive high-end series, Grappler Type J has a place in every nearshore/offshore jigging market. Utilizing Shimano’s highest performing rod blank technologies, Spiral X and Hi-Power X, Grappler Type J blanks are 250% more structurally rigid and 180% less prone to twisting than standard blank construction. With a diverse array of powers and lengths for fishing Shimano’s Butterfly Jig assortment, Grappler Type J is sure to conquer any situation.
| Model | Reargrip Length | Action | Power | Number of Sections | Butt Assembly | Jig Weights (g) | Length (in) | Foregrip Length | PowerPro Line |
| GRPJC60MH | 16 | Moderate Fast | Medium Heavy | 1 | EVA | Max 250 | 6’0” | 2 | Max 50# |
| GRPJC56H | 16 | Moderate Fast | Heavy | 1 | Rubber Gimbal | Max 300 | 5’6” | 6.3 | Max 60# |
| GRPJC58XXH | 16 | Moderate Fast | Extra Extra Heavy | 1 | Aluminum Gimbal | Max 400 | 5’8” | 8 | Max 100# |
| GRPJC60M | 15.6 | Moderate Fast | Medium | 1 | EVA | Max 210 | 6’0” | 2 | Max 40# |
| GRPJC60ML | 15.2 | Moderate Fast | Medium Light | 1 | EVA | Max 180 | 6’0” | 2 | Max 30# |
| GRPJC66M | 14 | Moderate Fast | Medium | 1 | EVA | Max 210 | 6’6” | 5.5 | Max 40# |
| GRPJC66MH | 14 | Moderate Fast | Medium Heavy | 1 | EVA | Max 250 | 6’6” | 5.5 | Max 50# |
| GRPJC70ML | 14 | Moderate Fast | Medium Light | 1 | EVA | Max 180 | 7’0” | 5.5 | Max 30# |



























Reviews
There are no reviews yet.