SUPERIORITY – The Curado DC low-profile reel is the most advanced of all Curado models. Augmented with Shimano’s all new Digital Control Braking System that builds on the Curado’s legacy of durability, dependability, and versatility
| Model | Weight (oz) | Bearings | GearRatio | LineRetreive | HandRetreive | Mono/Flouro Line Capacity (lb test/yds) | Power Pro Line Capacity (lb test/yds) | MaxDrag |
| CUDC150 | 7.8 oz | 6BB + 1RB | 6.2:1 | 26-36in. | Right-Handed | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 11 lbs |
| CUDC150HG | 7.8 oz | 6BB + 1RB | 7.4:1 | 26-36in. | Right-Handed | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 11 lbs |
| CUDC150XG | 7.9 oz | 6BB + 1RB | 8.5:1 | 26-36in. | Right-Handed | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 11 lbs |
| CUDC151 | 7.8 oz | 6BB + 1RB | 6.2:1 | 26-36in. | Left-Handed | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 11 lbs |
| CUDC151HG | 7.8 oz | 6BB + 1RB | 7.4:1 | 26-36in. | Left-Handed | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 11 lbs |
| CUDC151XG | 7.9 oz | 6BB + 1RB | 8.5:1 | 26-36in. | Left-Handed | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 11 lbs |









































Reviews
There are no reviews yet.