Seaguar Blue Label Fluoro Leader Line
34% better knot strength than leading competitor fluorocarbons. Developed with Seaguar’s exclusive, proprietary Double Structure Technology, our FC Leader is one of the best on the market. Fluorocarbon leaders’ advanced strength allows use of smaller pound test vs. other fluorocarbons for more effective presentation. Incredible impact strength, knot strength and abrasion resistance. Ideal for any leader fishing from 2 to 80 lbs., fresh or salt water. As with all 100% Fluorocarbon products, FC Leader is much less visible underwater than monofilament line and virtually invisible to fish. Made from 100% Seaguar resins and produced using our proprietary extrusion process.
Â
| Pound Test | Diameter | 25yd Item# | 50yd Item# | 100yd Item# |
| 2 | 0.117mm (0.005in) | 02FC25 | – | – |
| 4 | 0.148mm (0.006 in) | 04FC25 | – | – |
| 6 | 0.185mm (0.007 in) | 06FC25 | – | – |
| 8 | 0.215mm (0.008 in) | 08FC25 | – | – |
| 10 | 0.235mm (0.009 in) | 10FC25 | 10FC50 | – |
| 12 | 0.285 mm (0.011 in) | 12FC25 | 12FC50 | – |
| 15 | 0.330mm (0.013 in) | 15FC25 | 15FC50 | – |
| 20 | 0.405 mm (0.016 in) | 20FC25 | 20FC50 | 20FC100 |
| 25 | 0.435mm (0.017 in) | 25FC25 | 25FC50 | 25FC100 |
| 30 | 0.520mm (0.020 in) | 30FC25 | 30FC50 | 30FC100 |
| 40 | 0.620mm (0.024 in) | 40FC25 | 40FC50 | 40FC100 |
| 50 | 0.660mm (0.028 in) | 50FC25 | 50FC50 | 50FC100 |
| 60 | 0.740mm (0.029 in) | 60FC25 | 60FC50 | 60FC100 |
| 80 | 0.810mm (0.032 in) | 80FC25 | 80FC50 | 80FC100 |
| 100 | N/A | 100FC25 | 100FC50 | 100FC100 |














































Reviews
There are no reviews yet.