This visually striking spinning reel features an improved IPX6 sealed body and spool as well as a redesigned Slammer drag system with Dura-Drag to deliver a wider range of usable drag all while being bearing supported for extra smoothness. The addition of the all-brass CNC gear technology, 8 1 stainless steel bearing system and Hydrophobic Line Roller Bearing makes the Slammer IV the ultimate workhorse reel.
| Model | Gear Ratio | Retrieve | Retrieve Rate | Max Drag (lb) | Mono Capacity (yd/lb) | Braid Capacity (yd/lb |
| SLAIV10500 | 4.2:1 | Right/Left | 43in | 60 | 435/30 360/40 255/50 | 845/50 780/65 540/80 |
| SLAIV2500 | 6.2:1 | Right/Left | 33in | 20 | 255/6 175/8 140/10 | 240/10 220/15 160/20 |
| SLAIV2500HS | 7.0:1 | Right/Left | 39in | 20 | 255/6 175/8 140/10 | 240/10 220/15 160/20 |
| SLAIV3500 | 6.2:1 | Right/Left | 37in | 30 | 360/6 285/8 220/10 | 310/10 270/15 220/20 |
| SLAIV4500 | 6.2:1 | Right/Left | 40in | 30 | 425/8 320/10 235/12 | 390/15 320/20 250/30 |
| SLAIV4500HS | 7.0:1 | Right/Left | 48in | 30 | 425/8 320/10 235/12 | 390/15 320/20 250/30 |
| SLAIV5500 | 5.6:1 | Right/Left | 39in | 40 | 430/10 330/12 230/15 | 500/20 380/30 335/40 |
| SLAIV5500BLS | 5.6:1 | Right/Left | 39in | 40 | 430/10 330/12 230/15 | 500/20 380/30 335/40 |
| SLAIV6500 | 5.6:1 | Right/Left | 42in | 40 | 390/12 345/15 205/20 | 485/30 410/40 335/50 |
| SLAIV6500HS | 6.2:1 | Right/Left | 48in | 40 | 390/12 345/15 205/20 | 485/30 410/40 335/50 |
| SLAIV7500 | 4.7:1 | Right/Left | 38in | 50 | 490/15 330/20 220/30 | 530/40 440/50 400/65 |
| SLAIV8500 | 4.7:1 | Right/Left | 42in | 50 | 455/20 310/30 260/40 | 730/40 600/50 555/65 |
| SLAIV8500HS | 5.3:1 | Right/Left | 50in | 50 | 455/20 310/30 260/40 | 730/40 600/50 555/65 |


























































































Reviews
There are no reviews yet.