The PENN® Battle® III is now stronger, smoother, and more durable than ever before. By matching our proprietary CNC Gear™ Technology, HT-100™ carbon fiber drag system, and a Full Metal Body, the Battle III has the guts and drag to handle serious abuse. Ranging in size from 1000 to 10000, the Battle III series has a model for every angler, at an incredible value.
| MODEL | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
| BTLIII1000 | 7.8oz | 6+1 | 5.2:1 | 22 | 160/6 130/8 110/10 | 9 |
| BTLIII2000 | 9.4oz | 6+1 | 6.2:1 | 30 | 210/8 180/10 165/15 | 10 |
| BTLIII2500 | 9.7oz | 6+1 | 6.2:1 | 33 | 240/10 220/15 160/20 | 12 |
| BTLIII3000 | 11.6oz | 6+1 | 6.2:1 | 35 | 250/15 180/20 130/30 | 15 |
| BTLIII4000 | 12.2oz | 6+1 | 6.2:1 | 37 | 360/15 260/20 185/30 | 15 |
| BTLIII5000 | 18.8oz | 6+1 | 5.6:1 | 36 | 420/20 300/30 240/40 | 25 |
| BTLIII6000 | 20.8oz | 6+1 | 5.6:1 | 41 | 490/30 390/40 335/50 | 25 |
| BTLIII8000 | 27.7oz | 6+1 | 4.7:1 | 38 | 475/50 390/65 345/80 | 30 |
| BTLIII10000 | 38.8oz | 6+1 | 4.2:1 | 43 | 770/50 710/65 490/80 | 40 |




























































Reviews
There are no reviews yet.