HaganeBody – The HAGANE Body is a metal reel body with high rigidity. The body stiffness and impact resistance virtually eliminates body flexing. The result transforms the angler’s actions directly into cranking power. Iy’ss efficiency through strength.
| Model | Weight (oz) | Bearings | Gear Ratio | Retrieve Per Crank (in) | Mono Line Capacity (#Test/yd) | PowerPro Braid (lb/yds) | Max Drag (lb) |
| SLXDC150 | 7.60 | 4+1 | 6.3:1 | 26 | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 12lb. |
| SLXDC150HG | 7.60 | 4+1 | 7.2:1 | 30 | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 11lb. |
| SLXDC150XG | 7.60 | 4+1 | 8.2:1 | 35 | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 11lb. |
| SLXDC151 | 7.60 | 4+1 | 6.3:1 | 26 | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 12lb. |
| SLXDC151HG | 7.60 | 4+1 | 7.2:1 | 30 | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 11lb. |
| SLXDC151XG | 7.60 | 4+1 | 8.2:1 | 35 | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 11lb. |































Reviews
There are no reviews yet.