Catana offers precision, power and performance for the budget minded angler. Propulsion Line Management system offers trouble free casting for a stress free day on the water. Lighter than the previous model, users will also experience less fatigue during fishing.
| Model | Inches Per Crank | Gear Ratio | Mono Line Capacity (lb test/yds) | PowerPro Line Capacity (lb test/yds) | Max Drag (lb) | Weight (oz) | Retrieve |
| CAT1000FDC | 24 | 5.0:1 | 2/270 4/140 6/110 | 10/95 15/85 20/65 | 7 | 7.6oz | Left |
| CAT2500HGFD | 35 | 6.2:1 | 6/200 8/140 10/120 | 10/150 15/145 30/100 | 9 | 9.2oz | Left |
| CAT2500HGFDC | 35 | 6.2:1 | 6/200 8/140 10/110 | 10/150 15/145 302/100 | 9 | 9.2oz | Left |
| CAT4000HGFDC | 36 | 5.8:1 | 8/240 10/200 12/160 | 15/280 30/170 50/150 | 19 | 11.8oz | Left |
| CATC3000HGFD | 35 | 6.2:1 | 6/230 8/170 10/140 | 10/200 20/140 40/105 | 19 | 9.2oz | Left |
| CATC3000HGFDC | 35 | 6.2:1 | 6/230 8/170 10/140 | 10/200 20/140 40/105 | 19 | 9.2oz | Left |













Reviews
There are no reviews yet.