“
| Model | Bearings | Max Drag (lbs) | Gear Ratio | Line Retrieveÿ(crank/in) | Weight (oz) | Mono Capacity (yds/lb) | Braid Capacity (yds/lb) |
| SSV3500 | 5+1 | 20 | 6.2:1 | 30 | 14.4 | 390/4, 250/6, 210/8 | 230/10, 215/15, 165/20 |
| SSV4500 | 5+1 | 25 | 6.2:1 | 34 | 15.4 | 300/8, 250/10, 185/12 | 365/15, 280/20, 200/30 |
| SSV4500LL | 5+1 | 25 | 6.2:1 | 34 | 16.2 | 300/8, 250/10, 185/12 | 365/15, 280/20, 200/30 |
| SSV5500 | 5+1 | 30 | 5.6:1 | 35 | 20.4 | 360/10, 270/12, 240/15 | 425/20, 320/30, 250/40 |
| SSV6500 | 5+1 | 30 | 5.6:1 | 39 | 21.3 | 330/12, 300/15, 210/20 | 430/30, 340/40, 280/50 |
| SSV6500BLS | 5+1 | 30 | 5.6:1 | 39 | 23 | 330/12, 300/15, 210/20 | 430/30, 340/40, 280/50 |
| SSV6500LL | 5+1 | 30 | 5.6:1 | 39 | 23.8 | 330/12, 300/15, 210/20 | 430/30, 340/40, 280/50 |
| SSV7500 | 5+1 | 35 | 4.7:1 | 36 | 26.9 | 440/15, 300/20, 210/30 | 430/40, 360/50, 320/65 |
| SSV7500LC | 5+1 | 20 | 4.7:1 | 36 | 27.2 | 480/12, 370/15, 300/20 | 500/30, 400/40, 350/50 |
| SSV8500 | 5+1 | 35 | 4.1:1 | 42 | 29.5 | 440/20, 300/30, 250/40 | 650/40, 540/50, 470/65 |
| SSV8500LL | 5+1 | 35 | 4.1:1 | 42 | 32.2 | 440/20, 300/30, 250/40 | 650/40, 540/50, 470/65 |
| SSV9500 | 5+1 | 40 | 4.2:1 | 39 | 38.3 | 360/30, 300/40, 220/50 | 630/50, 540/65, 490/80 |
| SSV10500 | 5+1 | 40 | 4.2:1 | 42 | 39.8 | 415/30, 350/40, 255/50 | 750/50, 670/65, 580/80 |
“













Reviews
There are no reviews yet.