The Battle® III DX series is everything you love in the Battle® III reels, with key improvements to make them even more powerful. We have bolstered our CNC Gear Technology™ with brass main gears in every size and improved our HT-100™ drag system by incorporating an additional bearing under the spool along with our wave spring design for a linear drag curve. Also featured on the Battle® III DX reels are oversized EVA handle knobs to help you transfer more power through the gears, to the fish.
| Model | Max Drag Lb | Reel Handle Position | Gear Ration | Mono Capacity (yd/lb) | Braid Capacity (yd/lb) | Retrieve Per Crank (In) | Weight Oz |
| BTLIII2500DX | 12lb | Right/Left | 6.2:1 | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 33” | 9.7 oz |
| BTLIII3000DX | 15lb | Right/Left | 6.2:1 | 200/8 165/10 120/12 | 250/15 180/20 130/30 | 35” | 11.6 oz |
| BTLIII4000DX | 15lb | Right/Left | 6.2:1 | 270/8 220/10 165/12 | 360/15 260/20 185/30 | 37” | 12.2 oz |
| BTLIII5000DX | 25lb | Right/Left | 5.6:1 | 225/12 200/15 135/20 | 420/20 300/30 240/40 | 36” | 18.8 oz |
| BTLIII6000DX | 25lb | Right/Left | 5.6:1 | 335/15 230/20 210/25 | 490/30 390/40 335/50 | 41” | 20.8 oz |
| BTLIII8000DX | 30lb | Right/Left | 4.7:1 | 340/20 310/25 230/30 | 475/50 390/65 345/80 | 38” | 27.7 oz |



































Reviews
There are no reviews yet.