Momoi Hi-Catch Diamond Mono Line
Diamond’s tougher finish offers superior abrasion resistance for extreme conditions. New formulation offers tensile strengths up to 200% of stated line tests for the same diameter line. Superior knot strength and abrasion resistance are two of the most critical factors in choosing a monofilament. Diamond does both of these better than any other line on the market today!
| Line Length (yds) | Line Length (m) | Line Weight | Line Diameter (mm) | Line Diameter (in) |
| 1000 yards | 915 meters | 12 lb. | .37 mm | 0.0148 inches |
| 1000 yards | 915 meters | 16 lb. | .40 mm | 0.016 inches |
| 3000 yards | 2745 meters | 16 lb. | .40 mm | 0.016 inches |
| 1000 yards | 915 meters | 20 lb. | .45 mm | 0.018 inches |
| 3000 yards | 2745 meters | 20 lb. | .45 mm | 0.018 inches |
| 1000 yards | 915 meters | 30 lb. | .59 mm | 0.0236 inches |
| 3000 yards | 2745 meters | 30 lb. | .59 mm | 0.0236 inches |
| 3000 yards | 2745 meters | 40 lb. | .65 mm | 0.026 inches |
| 1000 yards | 915 meters | 50 lb. | .75 mm | 0.03 inches |
| 3000 yards | 2745 meters | 50 lb. | .75 mm | 0.03 inches |
| 1000 yards | 915 meters | 60lb | .80 mm | 0.032 inches |
| 3000 yards | 2745 meters | 60 lb. | .80 mm | 0.032 inches |
| 1000 yards | 915 meters | 80 lb. | .90 mm | 0.036 inches |
| 3000 yards | 2745 meters | 80 lb. | .90 mm | 0.036 inches |
| 1000 yards | 915 meters | 100 lb. | 1.0 mm | 0.04 inches |
| 2750 yards | 2515 meters | 100 lb. | 1.0 mm | 0.04 inches |
| 1000 yards | 915 meters | 130 lb. | 1.28 mm | 0.0512 inches |


































Reviews
There are no reviews yet.