Daiwa BG Spinning Reels
The BG series ranges from ultralight freshwater actions to heavy big game saltwater models. With a strong black Anodized Machined Aluminum Housing and a solid screw in handle this reel is extremely rigid.
The BG reels also feature an all-aluminum frame and features Digigear technology. Compared to most of the competition, the gears are between 20% to 40% larger. The gears also feature a larger tooth pattern, giving the gears a much longer gear life and durability than competitive reels. Tests reveal a gear life that is one to three times the length of competitive reels.
| Size | Gear Ratio | Weight (oz) | Line Capacity | Max Drag |
| 1500 | 5.6:1 | 8.5 | 4/155, 6/100, 8/80 | 4.4 |
| 2000 | 5.6:1 | 8.5 | 6/135, 8/110, 10/90 | 4.4 |
| 2500 | 5.6:1 | 9.3 | 6/210, 8/170, 10/140 | 13.2 |
| 3000 | 5.6:1 | 10.8 | 8/240, 10/200, 12/170 | 15.4 |
| 3500 | 5.7:1 | 14.1 | 10/240, 12/210, 14/170 | 17.6 |
| 4000 | 5.7:1 | 14.3 | 10/300, 12/260, 14/210 | 17.6 |
| 4500 | 5.7:1 | 22.0 | 14/350, 17/280, 20/210 | 22 |
| 5000 | 5.7:1 | 22.6 | 14/470, 17/380, 20/280 | 22 |
| 6500 | 5.3:1 | 29.5 | 20/370, 25/310,30/260 | 33 |
| 8000 | 5.3:1 | 30.0 | 20/550, 25/440, 30/370 | 33 |























































































Reviews
There are no reviews yet.