Centaur Combat Arm popping rods. 2 Piece construction Lighter, stronger, greater durability.
| Model | Length | Pieces | PE Line | Lure Weight | Rod Weight |
| 710SM-KWGUIDE | 7’10” | 2-Piece (50/50) | PE 6 – 10 | 5.29 – 7.76 oz | 15.20 oz |
| 710SM-MNGUIDE | 7’10” | 2-Piece (50/50) | PE 6 – 10 | 5.29 – 7.76 oz | 14.85 oz |
| 80SL-KWGUIDE | 8′ | 2-Piece (50/50) | PE 5 – 8 | 4.23 – 7.05 oz | 14.88 oz |
| 80SL-MNGUIDE | 8′ | 2-Piece (50/50) | PE 5 – 8 | 4.23 – 7.05 oz | 14.49 oz |
| 84SM-KWGUIDE | 8’4” | 2-Piece (50/50) | PE 5 – 8 | 4.23 – 8.81 oz | 15.30 oz |
| 84SM-MNGUIDE | 8’4” | 2-Piece (50/50) | PE 5 – 8 | 4.23 – 8.81 oz | 14.92 oz |
| 86SL-KWGUIDE | 8’6” | 2-Piece (50/50) | PE 3 – 6 | 2.82 – 5.29 oz | 15.16 oz |
| 86SL-MNGUIDE | 8’6” | 2-Piece (50/50) | PE 3 – 6 | 2.82 – 5.29 oz | 14.81 oz |











Reviews
There are no reviews yet.