Berkley Spiderwire Stealth Braid Blue Camo
Spiderwire® Stealth® Braid Fishing Line is coated with a Fluoropolymer
that makes it glide through guides with ease for quiet and fast casting.
Spiderwire Stealth Braid Fishing Line is ultra-thin with a tight-weave
construction, and is made up of 100% Dyneema® PE microfibers.
| Test (lbs) | Test (kg) | Length (yds) | Length (m) | Line Diameter (in) | Line Diameter (mm) |
| 6 | 2.7 | 200 | 182 | 0.005 | 0.12 |
| 8 | 3.6 | 200 | 182 | 0.007 | 0.17 |
| 10 | 4.5 | 200 | 182 | 0.008 | 0.2 |
| 15 | 6.8 | 200 | 182 | 0.009 | 0.22 |
| 20 | 9 | 200 | 182 | 0.01 | 0.25 |
| 30 | 13.6 | 200 | 182 | 0.012 | 0.3 |
| 40 | 18.1 | 200 | 182 | 0.013 | 0.33 |
| 50 | 22.6 | 200 | 182 | 0.014 | 0.35 |
| 65 | 29.4 | 200 | 182 | 0.015 | 0.38 |
| 80 | 36.2 | 200 | 182 | 0.016 | 0.4 |
| 6 | 2.7 | 300 | 274 | 0.005 | 0.12 |
| 8 | 3.6 | 300 | 274 | 0.007 | 0.17 |
| 10 | 4.5 | 300 | 274 | 0.008 | 0.2 |
| 15 | 6.8 | 300 | 274 | 0.009 | 0.22 |
| 20 | 9 | 300 | 274 | 0.01 | 0.25 |
| 30 | 13.6 | 300 | 274 | 0.012 | 0.3 |
| 40 | 18.1 | 300 | 274 | 0.013 | 0.33 |
| 50 | 22.6 | 300 | 274 | 0.014 | 0.35 |
| 65 | 29.4 | 300 | 274 | 0.015 | 0.38 |
| 80 | 36.2 | 300 | 274 | 0.016 | 0.4 |




















Reviews
There are no reviews yet.